top of page

PROGRAM

View Full Program in PDF format

Wednesday 28 November 2018

08:00 | Registration

09:00 | OPENING CEREMONY Building 80 Swanston Academic Building, Level 7, room 1

09:00 | Acknowledgement of Country
 

09:05 | Welcome to Melbourne, Prof Rob Adams, Director of City Design, City of Melbourne
 

09:20 | Welcome to RMIT and Conference Opening, Prof Paul Gough, Pro Vice-Chancellor and Vice President, College of Design and Social Context, RMIT University
 

09:30 | Introducing the Keynote Speaker, Prof Ron Wakefield, Dean, School of Property, Construction and Project Management


09:35 | Plenary Session: "WHAT IF ARCHITECTURE COULD CHANGE THE WORLD - Changing mindsets through Research," Keynote Speaker: Jan Gehl

 

10:35 | Question and Answers

10:40 |
Announcing ASA Fellows and Student Award Winners

Architectural Science: Building Science and Built Environment Quality (I)
  

Chair: A/Prof Mark Luther,

Deakin University

 

Building 80, Level 7, Room 9

Architectural Science, Construction and Technology (I)
 

Chair: Matt Francis,

RMIT University

 

Building 80, Level 7, Room 6

10:45 | MORNING TEA

11:30 | A Pilot Study on Users’ IEQ Perceptions in a Residential Aged Care Facility in Melbourne, Hing-Wah Chau, University of Melbourne [1136] 

11:30 | Creating a smarter building system: Design of a prefabricated envelope system for cross laminated timber, Emma Fell, Victoria University of Wellington [1183]

11:15 | Development of a model of adaptive thermal comfort and preference for housing in Australia, Terence Williamson, University of Adelaide [1106]

11:15 | Circular economy construction: lessons from applied experimentation, Morten Gjerde, Victoria University of Wellington [1181]

11:45 | The impact of IEQ factors on people on the autism spectrum, Beth Noble, Victoria University of Wellington [1145] 

11:45 | Prefabrication: New Zealand manufacturers of prefabricated buildings and components 2017, Milad Moradibistouni, Victoria University of Wellington [1196]

12:00 | Is new housing a health hazard? Shruti Nath, University of Tasmania [1198]

12:00 | Engineered timber for apartment buildings in Melbourne, Australia: A construction cost comparison, Laurence Ritchie, University of Melbourne [1211]

12:15 | Impact of facade design on indoor air temperature and thermal comfort in residential buildings, Shanshan Tong, National University of Singapore [1194]

12:15 | Embracing natural timber features of plantation hardwood: Material-aware digital workflows in product design and development, Nathan Koltarewski, University of Tasmania [1245]

12:30 | LUNCH

13:30 | Impact of building envelope design on Auckland public library energy consumption, Bin Su, Unitec Institute of Technology [1128]

13:30 | Towards an assessment framework for the environmental performance of alternative, multi-residential housing models, Katie Skillington, University of Melbourne [1129]

13:30 | Using eye-tracking to study designers’ cognitive behaviour when designing with CAAD, Rongrong Yu, Griffith University [1163]

Architectural Science: Building and Energy (I) 
  

 

Chair: Dr Mary Myla Andamon, RMIT University

 

Building 80, Level 7, Room 9

Architectural Science: Architecture, Design and Environment (I)
 

Chair: Dr Trivess Moore,

RMIT University

 

Building 80, Level 7, Room 6

Architectural Science: Design Education and Research
 

Chair: Dr Sarah Holdsworth,

RMIT University

 

Building 80, Level 7, Room 7

13:45 | Beyond the ‘premium-for-height’ framework for designing structural systems for tall buildings: considering embodied environmental flows, James Helal, University of Melbourne [1176]

13:45 | Designing for relationships: housing and communities that improve the quality of life of the high-needs elderly, Yukiko Kuboshima, Victoria University of Wellington [1186]

13:45 | Intensive Design Building Studio: A Collaboration with Industry, Gemma Kate Campbell, Unitec Institute of Technology [1224]

14:00 | A methodology towards achieving Net zero energy performance for high-rise residential buildings in Australia, Adisa Alawode, RMIT University [1213]

14:00 | Space syntax analysis of low-income housing in progressive urban settlements: case of Davao City, Philippines, Isidoro Malaque, University of the Philippines Mindanao [1157]

14:00 | Online delivery of architecture and building design studios: a case study of Central Queensland University, Peter Lawrence, Central Queensland University [1244]

14:15 | Electricity demand reduction in Sydney and Darwin with local climate mitigation, Riccardo Paolini, University of New South Wales [1271]

14:15 | The exploration of higher density, family-friendly design considerations for dwellings in Auckland, Louise Ing, Victoria University of Wellington [1121]

14:15 | Women in Fabrication: A platform for inclusive and diverse design, Alice Couchman, Unitec Institute of Technology [1220]

14:30 | 5x4 Hayes Lane Project: learning from a grand design, Robert H. Crawford, University of Melbourne [1273]

14:30 | Occupant Satisfaction and Comfort in Green Buildings: A Longitudinal Occupant Survey in a Green Building in the Subtropical Climate in Australia, Maryam Khoshbakht, Griffith University [1180]

14:45 | How big should my battery be? Peter Horan, Deakin University [1182]

15:00 | AFTERNOON TEA

Architectural Science: Cities and Outdoor Environments (I)  

 

Chair: Dr Thomas Simko,

RMIT University

 

Building 80, Level 7, Room 9

Architectural Science, Construction and Technology (II)
 

Chair: Dr Nicola Willand,

RMIT University

 

Building 80, Level 7, Room 6

Architectural Science, Practice, Community and Industry Engagement
 

Chair: Dr. Mark Dewsbury, University of Tasmania

 

Building 80, Level 7, Room 7

15:30 | Rehabilitating Healthcare: Healthcare landscapes a catalyst for health, well-being and social equity, Chelsea Kershaw,Victoria University of Wellington [1142]

15:30 | Construction project manager skills: a systematic literature review, Paulo Vaz-Serra, University of Melbourne [1254] 

15:30 | Increasing the capacity for built environment students to connect community to decision making on space, Dominique Hes, University of Melbourne [1131]

15:45 | Wayfinding in major waterfront points of interest in Queensland Australia – A case study in Surfers Paradise, Rongrong Yu, Griffith University [1268]

15:45 | Life cycle analysis of cross laminated timber in buildings: a review, Xavier Cadorel, University of Melbourne [1115]

15:45 | Operationalising the sublime: bringing the sublime from abstract to concrete, Shaun Rosier, Victoria University of Wellington [1247]

16:00 | Review of Campus Sustainability Rating Systems for Indian Campuses, Nikhat Parvez, Indian Institute of Technology Roorkee [1118]

16:00 | Parametric skinning of complex-graphs: an airborne textile structure test-case, Stanislav Roudavski, University of Melbourne [1204]

16:00 | Developing an evidence-based understanding of hospital space planning efficiency, Heather Mitcheltree, University of Melbourne [1305]

16:15 | Towards an Energy Modelling Framework for Australian Cities, Mark Luther, Deakin University [1208]

16:15 | Unconventional approach to housing design and construction practice in Indonesia and its challenges, Dibya Kusyala, Institut Teknologi Bandung [1151]

16:15 | Understanding housing design and expectations of Assamese rural communities: Case Study Selection, Hemanta Doloi, University of Melbourne [1297]

16:30 | Street greenery; a vital planning integration to overcome carbon dioxide concentration and pedestrian discomfort in urban streetscapes, Himalshi Rupasinghe, University of Moratuwa [1215]

16:30 | The DigiShed: a small structure designed, fabricated and assembled with three emergent digital technologies, Robin Green, University of Tasmania [1225]

16:45 | Urban planning policy practice and climate change adaptation science for sea-level rise impacts upon cultural heritage places in Sorrento, Mornington Peninsula, Eliza Arias, Deakin University [1212]

16:45 | Learning from the past to build tomorrow: an overview of previous prefabrication schemes, Milad Moradibistouni, Victoria University of Wellington [1197]

.

17:00 | Investigating design and construction opportunities for Medium Density Housing on hillsides using concrete pre-fabrication, Hans-Christian Wilhelm, Victoria University of Wellington [1108]

bottom of page